<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 8, 2026 at 0 h 02 min by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ives-openscience.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IVES</title>
		<link><![CDATA[https://ives-openscience.eu]]></link>
		<description><![CDATA[IVES]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 07:53:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ives-openscience.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ives-openscience.eu/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58991/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58991/]]></link>
			<title>Effects of grapevine leafroll associated virus 2 infection on leaf net photosynthesis, yield and berry quality in &lt;i&gt;Vitis vinifera&lt;/i&gt; cv. Malbec</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/59180/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/59180/]]></link>
			<title>Syrah wine from São Paulo’s high lands – Brazil, chemical and sensorial characterization, with a extemporaneous production cycle</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:12:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58968/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58968/]]></link>
			<title>Influence of genotype and water availability on respiratory costs and plant carbon balance in grapevines (&lt;i&gt;Vitis vinifera&lt;/i&gt; L.)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/59676/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/59676/]]></link>
			<title>Phenological behavior and evolution of maturation of grapes of juice preparation</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/61987/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/61987/]]></link>
			<title>Measurement of quality potential: insights into planting choices</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62025/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62025/]]></link>
			<title>Sensory profile: impact of grape vine yield and irrigation strategies in &lt;i&gt;Vitis vinifera&lt;/i&gt; Cabernet-Sauvignon</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62039/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62039/]]></link>
			<title>Impact of the source sink ratio on vegetative growth, yield, and reserves accumulation on a minimal pruning vineyard</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62069/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62069/]]></link>
			<title>Influence of trellis system and shoot density of a vineyard in light interception and productivity</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62081/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62081/]]></link>
			<title>Effect of polyethylene soil coverage, in the maturation of &lt;i&gt;Vitis vinifera&lt;/i&gt; grape in the variety Tannat</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62098/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62098/]]></link>
			<title>Soil salinity inter-relationships on chloride and potassium concentrations in grape juice and wine in the Mendoza River basin, Argentine</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62122/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62122/]]></link>
			<title>Does the content of polyphenols in grape (cv. Malbec) vary with the chemical properties variation of the soils?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62134/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62134/]]></link>
			<title>Effect of water regime on anthocyanin composition of four red winegrape cultivars under Mediterranean conditions</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62139/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62139/]]></link>
			<title>Water status and physiological efficiency in cv. Cabernet-Sauvignon: response to different water regimes including the alternative of PRD on the row</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62158/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62158/]]></link>
			<title>Molecular tools for selection and characterisation of lactic acid bacteria associated to Patagonian red wines</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62163/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62163/]]></link>
			<title>VitiCanopy: A smartphone application to assist with grapevine canopy management</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62170/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62170/]]></link>
			<title>Use of proxy sensors to characterise spatial variability on agroforestry vineyards</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62176/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62176/]]></link>
			<title>Gluconic acid as a tool for quality management in grapes</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62181/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62181/]]></link>
			<title>Precision viticulture: determination of the vigor’s spatial variability and its relation with vine response</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62188/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62188/]]></link>
			<title>Analysis of electrical conductivity as a tool for the study of a vineyard soil in Gualtallary, Mendoza, Argentina. Uses and limitations</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62193/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62193/]]></link>
			<title>Detection of smoke contamination in grapevine canopies and berries using infrared thermography, near infrared spectroscopy, and machine learning modelling</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62199/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62199/]]></link>
			<title>Elementary characterisation of different parts of Goethe grapes using ICP-OES</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62205/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62205/]]></link>
			<title>Orbital remote sensing to monitoring vine cycle using vegetation index in “Campanha region”, Rio Grande do Sul state, Brazil</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62216/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62216/]]></link>
			<title>Grapevine bunch volume estimation using an infrared depth sensor under laboratory and field conditions</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62226/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62226/]]></link>
			<title>Assessing grapevine bud fruitfulness from different cultivars to assist early yield prediction</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62233/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62233/]]></link>
			<title>Research on sampling methodologies for vineyard yield forecasting in different cultivars and trellis systems</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62238/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62238/]]></link>
			<title>Optimisation of GC-MS and GC-ECD chromatographic methods to determine the greenhouse gas emissions from vineyard soil</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62243/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62243/]]></link>
			<title>Modeling vineyard leaf area index using remote sensing data at different spatial resolutions</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62250/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62250/]]></link>
			<title>Evaluation of vineyard differential management zones by remote sensing and relationship with productivity and wine quality (cv. Tempranillo) in the A.O. Ribera del Duero</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62255/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62255/]]></link>
			<title>Sensible heat fluxes by scintillometer and Eddy covariance in an irrigated vineyard</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58817/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58817/]]></link>
			<title>Determinants of adaptation of grapevine to an evolving climate: hydrological conditions and cultivars biodiversity</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58818/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58818/]]></link>
			<title>Downscaling future climate scenarios to vineyard scale</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58822/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58822/]]></link>
			<title>Vulnerability of climate variability in the southern wine region of Uruguay</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58821/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58821/]]></link>
			<title>Trends in climate parameters related to winegrape production in North Greece and viticultural consequences</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58820/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58820/]]></link>
			<title>Physiological and yield performance of &lt;i&gt;Vitis vinifera&lt;/i&gt; L. cvs. (Riesling and Cabernet-Sauvignon) under free air carbon dioxide enrichment (face)</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58845/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58845/]]></link>
			<title>Organic and biodynamic viticulture: A systematic review and meta-analysis</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58849/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58849/]]></link>
			<title>Economic sustainability of Canadian grape industry. A comparative analysis of Okanagan valley and Niagara peninsula</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58848/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58848/]]></link>
			<title>A comparison of nonchemical weed management practices on vine growth, productivity, undervine vegetation and microbial ecosystems</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58847/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58847/]]></link>
			<title>Integrating climate and satellite remote sensing to assess the reaction of &lt;i&gt;Vitis vinifera&lt;/i&gt; L. to a changing environment in the Western Cape, South Africa</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58788/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58788/]]></link>
			<title>Viticultural suitability of São Joaquim, Santa Catarina state, Brazil</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58851/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58851/]]></link>
			<title>Bioclimatic zoning of Argentinean Malbec grape production</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58850/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58850/]]></link>
			<title>Temperature variability at local scale in a mountain vineyard</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58899/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58899/]]></link>
			<title>Exploring grapevine genetic diversity to feed breeding programs to sustain wine viticulture facing warming issues</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58903/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58903/]]></link>
			<title>Selection of &lt;i&gt;Vitis vinifera&lt;/i&gt; L. intraspecific hybrids for obtaining wines with high phenolic content</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58902/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58902/]]></link>
			<title>Characterization of different South American varieties: yield, berry maturity and wine composition</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58901/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58901/]]></link>
			<title>Simple trait measurements across rootstock genotypes indicates performance as field grown, grafted vines</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58900/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58900/]]></link>
			<title>Differential expression of susceptible and tolerant grape cultivars on black rot infection</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58904/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58904/]]></link>
			<title>Vines with low inputs for quality wines: what results and what perspectives for the French vineyard?</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58905/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58905/]]></link>
			<title>Classification of wine grape cultivars according to their susceptibility to &lt;i&gt;Botrytis cinerea&lt;/i&gt;: importance of fruit maturity</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/58954/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/58954/]]></link>
			<title>The potential for using under-vine cover crops as an alternative to herbicides in cool climate vineyards</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 09:10:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
