<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 20 h 02 min by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ives-openscience.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IVES</title>
		<link><![CDATA[https://ives-openscience.eu]]></link>
		<description><![CDATA[IVES]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 08:09:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ives-openscience.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ives-openscience.eu/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63350/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63350/]]></link>
			<title>Exploring grapevine genetic resources in a changing climate</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63356/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63356/]]></link>
			<title>Archaeogenomics reveals few generations separating ancient Eastern Mediterranean and modern Iberian grapevines over three millennia of viticulture</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63364/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63364/]]></link>
			<title>Documenting and mining disease resistance alleles in the USDA &lt;I&gt;Vitis&lt;/I&gt; repositories</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63369/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63369/]]></link>
			<title>Study of ancient north-east Italian grape varieties taking advantage of an optimized aDNA extraction protocol</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63374/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63374/]]></link>
			<title>What 2,900 wild grapevines reveal about the genetic diversity of &lt;I&gt;Vitis vinifera&lt;/I&gt; L. subsp. &lt;I&gt;sylvestris&lt;/I&gt;</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63380/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63380/]]></link>
			<title>A NAC-centered transcriptional network as a core regulatory module controlling the onset of grape berry ripening</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63391/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63391/]]></link>
			<title>Dissection of the Rpv12 locus: from the genetic basis to the phenotype</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63397/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63397/]]></link>
			<title>Epigenetic regulation of APT3 seems to explain the masculinized phenotype of a floral mutant of Listán Prieto</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63403/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63403/]]></link>
			<title>Functional dissection of grapevine resistance loci against &lt;I&gt;Plasmopara viticola&lt;/I&gt; (Rpv) using a comparative multi-omics approach</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63409/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63409/]]></link>
			<title>Functional dissection of NPR3 by genome editing highlights its role in grapevine defense and root symbiosis</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63415/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63415/]]></link>
			<title>Haplotype diversity and marker development at grapevine (&lt;I&gt;Vitis&lt;/I&gt;) disease resistance loci</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63421/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63421/]]></link>
			<title>Haplotype-resolved genome assembly and implementation of VitExpress, an open interactive transcriptomic platform for grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63429/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63429/]]></link>
			<title>Large-scale variant identification and annotation from whole-genome-sequencing data enables functional prediction in grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63435/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63435/]]></link>
			<title>Mapping of five loci for black rot resistance in four breeding populations and identification of candidate genes associated with Rgb1</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63440/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63440/]]></link>
			<title>miR7122-3p is a key regulating factor of the photosynthetic process in grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63445/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63445/]]></link>
			<title>QTL mapping and transcriptomics reveal complex and conserved regulation of graft union formation</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63451/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63451/]]></link>
			<title>Targeted long-read sequencing reveals function-restoring MYBA1 and MYBA2 mutations in white-to-red grape color somatic variants</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63458/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63458/]]></link>
			<title>Prediction-based approaches for grapevine improvement</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63464/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63464/]]></link>
			<title>A Portuguese grapevine breeding program focused on enhancing resistance to &lt;I&gt;Plasmopara viticola&lt;/I&gt; and &lt;I&gt;Erysiphe necator&lt;/I&gt;</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63470/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63470/]]></link>
			<title>Evaluation of 21 new disease-resistant winegrape varieties (PIWI) for viticultural suitability in north-eastern Italy</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63476/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63476/]]></link>
			<title>Genomic and epigenomic contributions to trait variation, genotype-by-environment interactions, and stability in grapevine clones</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63481/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63481/]]></link>
			<title>Grapevine breeding for the development of multi-disease-resistant cultivars through marker-assisted selection and resistance gene pyramiding</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63490/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63490/]]></link>
			<title>Genetic insights into Georgian grapevine germplasm</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63497/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63497/]]></link>
			<title>Induced mutagenesis as a tool for intra-varietal improvement: increased diversity in vegetative, fruit and phenological traits in &lt;I&gt;Vitis vinifera&lt;/I&gt; cv. Pinotage</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63504/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63504/]]></link>
			<title>Reviving grapevine massal selection in the context of climate change: A strategy for resilient vineyards in the 21st century</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63514/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63514/]]></link>
			<title>Strategic advancement of the Korean table grape breeding program for consumer-preferred cultivars</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63520/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63520/]]></link>
			<title>VitisGen3: completing the grapevine powdery mildew pipeline</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63492/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63492/]]></link>
			<title>Genetic insights into recently discovered indigenous grapes from historical Armenian vineyards: implications for conservation and breeding</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63507/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63507/]]></link>
			<title>Sativa introgression in Croatian wild grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63529/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63529/]]></link>
			<title>Progress toward less susceptible grapevines to vector-borne diseases</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63527/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63527/]]></link>
			<title>A population-scale analysis of genetic, epigenetic, and phenotypic variation in Pinot clonal populations</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63539/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63539/]]></link>
			<title>Diploid genome assembly and annotation provide insights into allele-specific variants underlying fruit-quality QTLs</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63540/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63540/]]></link>
			<title>Are specific microbiota from the phyllosphere of American &lt;I&gt;Vitis&lt;/I&gt; species involved to their resistance to downy mildew?</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63560/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63560/]]></link>
			<title>Deciphering the hormonal regulatory networks underlying grape berry resistance to &lt;I&gt;Botrytis cinerea&lt;/I&gt;</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63547/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63547/]]></link>
			<title>Identification and functional validation of a grapevine downy mildew resistant NLR gene through biparental graph-based forward genetics</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63565/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63565/]]></link>
			<title>Decoding lipid signaling in grapevine – &lt;I&gt;Plasmopara viticola&lt;/i&gt; interaction: from host membrane remodeling to oomycete-derived lipid elicitors</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63555/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63555/]]></link>
			<title>Origin of hemizygosity in grape: the case study of cv. Merlot</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63576/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63576/]]></link>
			<title>Multi-dimensional characterization of grape berry cuticles and their usability for an improved breeding of &lt;I&gt;Botrytis&lt;/I&gt; bunch rot resilience</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63570/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63570/]]></link>
			<title>Breeding for climate adaption should avoid a widely distibuted allele within the &lt;i&gt;Ver1&lt;/i&gt; veraison locus</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63588/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63588/]]></link>
			<title>Uncovering novel epigenetic traits in grapevine resistance against downy and powdery mildew – A multi-omics approach</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63585/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63585/]]></link>
			<title>Building an integrated, high-throughput pipeline to accelerate grapevine improvement in New Zealand</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63596/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63596/]]></link>
			<title>Polyclonal selection in ancient grapevine varieties: genetic gains and stability across environments</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63602/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63602/]]></link>
			<title>Chloroplast-related pathways involved in grapevine drought responses</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63607/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63607/]]></link>
			<title>Grapevine &lt;i&gt;DMR6-1&lt;/i&gt; &lt;i&gt;DMR6-2&lt;/i&gt; double mutants display constitutive systemic acquired resistance and altered gibberellin metabolism</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63617/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63617/]]></link>
			<title>Proteomic insights into early grapevine defense responses to downy and powdery mildew</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63616/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63616/]]></link>
			<title>CRISPR/Cas9-induced trehalase knockout for drought resistance in grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63623/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63623/]]></link>
			<title>Bridging &lt;i&gt;in vitro&lt;/i&gt; and &lt;i&gt;in planta&lt;/i&gt; models: metabolic insights into grapevine stress responses</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63630/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63630/]]></link>
			<title>Physiological performance and targeted gene expression dynamics in ‘Italia’ table grapevine under prolonged water deficit</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63638/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63638/]]></link>
			<title>Evidence of trans-annual epigenetic memories of stresses in grapevine</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 07:31:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
