<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 10, 2026 at 19 h 19 min by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ives-openscience.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IVES</title>
		<link><![CDATA[https://ives-openscience.eu]]></link>
		<description><![CDATA[IVES]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Jun 2026 07:53:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ives-openscience.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ives-openscience.eu/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64155/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64155/]]></link>
			<title>CRISPR/Cas9 functional characterization of grapevine glutathione S-transferases &lt;i&gt;VvGST40&lt;/i&gt; and &lt;i&gt;VvGST30&lt;/i&gt; reveals a role in drought resilience</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64147/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64147/]]></link>
			<title>Comparison among different Cannonau clones in northeast Sardinia (Italy)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64142/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64142/]]></link>
			<title>Characterization of xylem anatomy and gas exchange traits in selected Croatian grapevine cultivars and wild grapes</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64137/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64137/]]></link>
			<title>Avoidance or tolerance: late frost resilience mechanisms in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64131/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64131/]]></link>
			<title>A comprehensive isoform catalogue to investigate transcriptional responses to water stress in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64126/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64126/]]></link>
			<title>Grapevine varietal influence on leaf bacterial and fungal communities across phenological stages</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64119/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64119/]]></link>
			<title>The epigenetic response of a resistant and a susceptible variety of &lt;i&gt;Vitis vinifera&lt;/i&gt; to downy mildew</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64109/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64109/]]></link>
			<title>Spatio-temporal dynamics of wound-induced defence responses in grapevine revealed by multiple approaches</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64101/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64101/]]></link>
			<title>Simultaneous detection of grapevine viruses, viroids, and satellite RNAs by high-throughput and targeted assays</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64099/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64099/]]></link>
			<title>Profiling of miRNA responses to viral coinfections in grapevine (&lt;i&gt;Vitis vinifera&lt;/i&gt; L.)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64094/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64094/]]></link>
			<title>Phenotypic and genotypic assessment of black rot resistance in a grapevine diversity panel</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64089/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64089/]]></link>
			<title>Molecular, metabolic, hormonal, and cell wall profiling of ripe grapes exhibiting esca disease</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64084/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64084/]]></link>
			<title>Metabolomic profiling of grapevine leaf apoplast upon pathogen infection</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64073/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64073/]]></link>
			<title>Metabolic responses of grapevine leaves to grapevine leafroll-associated virus 3-infection</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64074/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64074/]]></link>
			<title>Intra-varietal difference in &lt;i&gt;Plasmopara viticola&lt;/i&gt; susceptibility under field conditions</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:12:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64068/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64068/]]></link>
			<title>Grapevine sanitation: A mini-review</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64063/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64063/]]></link>
			<title>GLRaV-3 infection induces a metabolic reconfiguration of sugar transport and secondary metabolism in &lt;i&gt;Vitis vinifera&lt;/i&gt; cv. Malbec</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64057/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64057/]]></link>
			<title>Field performance of fungal resistant crop varieties under diverse integrated pest management approaches in northern Spain</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64049/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64049/]]></link>
			<title>Expanded host range of grapevine virus A in vineyard ecosystems</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64043/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64043/]]></link>
			<title>Evaluation of resistance to powdery mildew &lt;i&gt;(Erysiphe necator)&lt;/i&gt; in twelve Croatian grapevine cultivars (&lt;i&gt;Vitis vinifera&lt;/i&gt; L.)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64037/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64037/]]></link>
			<title>Evaluation of novel cold-hardy rootstocks for phylloxera and nematode resistance across contrasting environments</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64029/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64029/]]></link>
			<title>Early transcriptional responses associated with downy mildew resistance in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64024/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64024/]]></link>
			<title>Comparative analysis of infection and defensive strategies associated with powdery mildew disease in grapevine and strawberry</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64022/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64022/]]></link>
			<title>Characterization of the soil fungal microbiome associated with mildew-resistant grapevine varieties in La Rioja</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64374/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64374/]]></link>
			<title>ViniGWAS – towards the development of climate-resilient grapevine varieties</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64363/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64363/]]></link>
			<title>Vinid’Occ – A multidisciplinary research program supporting grapevine variety innovation to shape the viticulture and oenology of tomorrow</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64352/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64352/]]></link>
			<title>Three new cold-hardy seedless table grapes released by the University of Minnesota</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64341/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64341/]]></link>
			<title>The use of mutagenesis to generate variation: A case study in Pinot gris</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64327/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64327/]]></link>
			<title>The Cornell Grapevine Breeding Program: developing disease-resistant cultivars for more sustainable wine production</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64316/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64316/]]></link>
			<title>Scaling disease-resistant grape varieties adoption: optimization of the ampelographic platform and management practices in Switzerland and Europe</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64305/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64305/]]></link>
			<title>Relaunch of the PIWI grapevine breeding program at Geisenheim University</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64285/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64285/]]></link>
			<title>Preliminary works on varietal selection for resistance to &lt;I&gt;Xylella&lt;/I&gt;</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64274/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64274/]]></link>
			<title>Next‑generation genome editing and breeding genomics in &lt;I&gt;Vitis vinifera&lt;/I&gt; and &lt;I&gt;Malus&lt;/I&gt; × &lt;I&gt;domestica&lt;/I&gt;</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64266/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64266/]]></link>
			<title>New in vitro culture techniques for molecular editing programs in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64240/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64240/]]></link>
			<title>Enhancing competitiveness through independent table grape breeding programs</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64226/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64226/]]></link>
			<title>Effect of minor allele frequency on the predictive accuracy of genomic selection models optimized by grid search</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64215/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64215/]]></link>
			<title>Comparative evaluation of regenerable cell systems in ‘White Riesling’ for future genetic modification approaches</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64196/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64196/]]></link>
			<title>Application of New Genomic Techniques (NGTs) to reduce the pathogen susceptibility in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64180/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64180/]]></link>
			<title>Agrobacterium-free genome editing in grapevine: biolistic transformation of somatic embryos</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64165/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64165/]]></link>
			<title>Advancements in genetic and environmental factors for grapevine breeding against grape ripe rot</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64164/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64164/]]></link>
			<title>A multi-species DArTag genotyping panel for grapes: design and validation across &lt;I&gt;Vitis&lt;/I&gt; and &lt;I&gt;Muscadinia&lt;/I&gt;</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64006/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64006/]]></link>
			<title>Unravelling the genetic determinants of anthocyanin and polyphenol content in grapevines integrating genome wide association studies and metabolomic profiling</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64001/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64001/]]></link>
			<title>Transcriptome profiling of genotypes showing contrasting bunch compactness subtraits reveals differential expression of genes involved in cell wall organization and terpene metabolism</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63996/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63996/]]></link>
			<title>Targeting genes involved in the organic acid metabolism of grape berry</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63990/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63990/]]></link>
			<title>SPET-based linkage maps for traits associated with berry texture and seedlessness in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63985/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63985/]]></link>
			<title>REDEL-shiny: A user-friendly interface for exploring differential expression landscapes integrating clustering, ontology, and co-expression-based enrichment</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63980/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63980/]]></link>
			<title>QTL mapping of juice color in a &lt;I&gt;Vitis&lt;/I&gt; interspecific hybrid &#8216;Chambourcin&#8217;-based population</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63975/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63975/]]></link>
			<title>Multi-omic dissection of interspecific grapevine rootstock-scion-environment interactions in the United States</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/63970/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/63970/]]></link>
			<title>Microvine as a model system for functional gene characterization in grapevine berries</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:57:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
