<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 18 h 23 min by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ives-openscience.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IVES</title>
		<link><![CDATA[https://ives-openscience.eu]]></link>
		<description><![CDATA[IVES]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 14:04:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ives-openscience.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ives-openscience.eu/65089/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/65089/]]></link>
			<title>Development and validation of a spectrophotometric method to quantify low-molecular-mass flavan-3-ols in grapes and wines</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64243/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64243/]]></link>
			<title>Resilience of grapevine berries to sunburn necrosis and secondary infections</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 07:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/62266/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/62266/]]></link>
			<title>“Productive Revolution 4.0” relatively to robots and precision culture must evolve towards “Productive Revolution 4.1C”, including viticulture 4.1C taking in account criteria of sustainability with their holistic or universal and Meta-Ethical criteria 4.1C</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64430/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64430/]]></link>
			<title>Wine chemical profiling of genotypes obtained from crosses involving Croatian native grapevine germplasm</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64425/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64425/]]></link>
			<title>Varietal differences in berry biometrics, skin structure, and wax biosynthesis of red grapevine varieties: A two-year study</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64420/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64420/]]></link>
			<title>Spring phenology and bud fruitfulness of a grapevine segregating population (Rhine Riesling × Cabernet-Sauvignon)</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64415/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64415/]]></link>
			<title>Sensory analysis of wines made from selected genotypes obtained from crosses involving Croatian native grapevine germplasm</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64410/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64410/]]></link>
			<title>Phenological characteristics of grapevine varieties released in Sremski Karlovci</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64405/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64405/]]></link>
			<title>Impact of the enzymatic activity of autochthonous non-&lt;i&gt;Saccharomyces&lt;/i&gt; yeasts on wine volatile profiles</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64400/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64400/]]></link>
			<title>Environmental effects on the secondary metabolites of PIWI cultivars across different locations in Italy</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64394/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64394/]]></link>
			<title>‘Chocolat noir’: A new Teinturier red wine grape cultivar with superior enological suitability</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64386/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64386/]]></link>
			<title>Biochemical markers for grape berry splitting resistance: prospects for targeted breeding</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64378/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64378/]]></link>
			<title>Basal defoliation at berry set modulates berry weight, must composition, and secondary metabolite profile in ‘Muscat Hamburg’ grapes</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64369/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64369/]]></link>
			<title>Autochthonous yeasts from Florida vineyards produce distinct aroma profiles and support regional identity development in Muscadine wines</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 12:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64358/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64358/]]></link>
			<title>Analysis of grape secondary metabolites in disease-resistant grape cultivars grown in central Croatia</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64348/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64348/]]></link>
			<title>Spectral differences of grapevine leaves and clusters affect prediction accuracy of cluster architecture and juice traits</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64338/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64338/]]></link>
			<title>Predictive metabolomics of root traits across environments in &lt;i&gt;Vitis&lt;/i&gt; spp.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64331/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64331/]]></link>
			<title>Phenotyping of heat response traits in a grapevine segregating population (Rhine Riesling × Cabernet-Sauvignon)</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64319/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64319/]]></link>
			<title>Less effort, improved results: the potential of sensor fusion to optimize grape cluster phenotyping</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64311/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64311/]]></link>
			<title>Genetic and developmental regulation of leaf senescence in grapevine rootstocks and grafted scions</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64302/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64302/]]></link>
			<title>Enhanced &lt;i&gt;in vitro&lt;/i&gt; bud sprouting of field-derived grapevine material</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64297/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64297/]]></link>
			<title>Development of a high-performance platform based on computational vision for grape leaf rust phenotyping</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64290/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64290/]]></link>
			<title>Correction of environmental interference in field applications of handheld NIR spectroscopy for grape quality assessment</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 07:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64280/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64280/]]></link>
			<title>The hidden outcomes of clonal selection: cultivar-specific water-use efficiency dynamics in grapevine (&lt;i&gt;Vitis vinifera&lt;/i&gt; L.)</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64265/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64265/]]></link>
			<title>SUSTEMICROP project: evaluation of grapevine varieties as agroecological innovations for climate change adaptation in sustainable viticulture</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64251/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64251/]]></link>
			<title>Shared genetic control of seasonal bud freezing tolerance and winter endurance in an F&lt;sub&gt;2&lt;/sub&gt; grapevine population</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64234/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64234/]]></link>
			<title>LED spectra to improve cuttings in &lt;i&gt;Vitis vinifera&lt;/i&gt; cv. ‘Nebbiolo’ and ‘Barbera’</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64222/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64222/]]></link>
			<title>Impact of heat and drought stress on Vranec grape quality in the Tikveš wine-growing region</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64213/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64213/]]></link>
			<title>Genotypic variation in xylem vessel anatomy in a replicated F&lt;sub&gt;2&lt;/sub&gt; grapevine (&lt;i&gt;Vitis&lt;/i&gt; spp.) population under field conditions in California</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64206/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64206/]]></link>
			<title>Genomic and phenotypic plasticity as a clue for grapevine adaptation to climate change?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64199/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64199/]]></link>
			<title>Field-based insights into global grapevine methylation under conditions of recurring water constraint</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64190/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64190/]]></link>
			<title>Evaluation of budbreak regulation on grapevine genotypes with extreme behaviour</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64183/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64183/]]></link>
			<title>Drought tolerance in grapevine (&lt;i&gt;Vitis vinifera&lt;/i&gt; cv. Chardonnay) clones</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64172/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64172/]]></link>
			<title>Determining conserved xylem response to drought in woody plants for use in grapevine editing</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64160/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64160/]]></link>
			<title>Deep learning reveals regulatory logic of water stress adaptation in grapevine</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 06:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64155/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64155/]]></link>
			<title>CRISPR/Cas9 functional characterization of grapevine glutathione S-transferases &lt;i&gt;VvGST40&lt;/i&gt; and &lt;i&gt;VvGST30&lt;/i&gt; reveals a role in drought resilience</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64147/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64147/]]></link>
			<title>Comparison among different Cannonau clones in northeast Sardinia (Italy)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64142/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64142/]]></link>
			<title>Characterization of xylem anatomy and gas exchange traits in selected Croatian grapevine cultivars and wild grapes</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64137/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64137/]]></link>
			<title>Avoidance or tolerance: late frost resilience mechanisms in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64131/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64131/]]></link>
			<title>A comprehensive isoform catalogue to investigate transcriptional responses to water stress in grapevine</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:40:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64126/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64126/]]></link>
			<title>Grapevine varietal influence on leaf bacterial and fungal communities across phenological stages</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64119/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64119/]]></link>
			<title>The epigenetic response of a resistant and a susceptible variety of &lt;i&gt;Vitis vinifera&lt;/i&gt; to downy mildew</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64109/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64109/]]></link>
			<title>Spatio-temporal dynamics of wound-induced defence responses in grapevine revealed by multiple approaches</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64101/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64101/]]></link>
			<title>Simultaneous detection of grapevine viruses, viroids, and satellite RNAs by high-throughput and targeted assays</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64099/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64099/]]></link>
			<title>Profiling of miRNA responses to viral coinfections in grapevine (&lt;i&gt;Vitis vinifera&lt;/i&gt; L.)</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64094/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64094/]]></link>
			<title>Phenotypic and genotypic assessment of black rot resistance in a grapevine diversity panel</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64089/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64089/]]></link>
			<title>Molecular, metabolic, hormonal, and cell wall profiling of ripe grapes exhibiting esca disease</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64084/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64084/]]></link>
			<title>Metabolomic profiling of grapevine leaf apoplast upon pathogen infection</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ives-openscience.eu/64073/]]></guid>
			<link><![CDATA[https://ives-openscience.eu/64073/]]></link>
			<title>Metabolic responses of grapevine leaves to grapevine leafroll-associated virus 3-infection</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:13:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
